- Home
- Government
- Departments
- Community Development
- Permit Services
- Permit turnaround information
Permit turnaround information
Average Review Times
Average review times are based on the number of calendar days from Applied Date through Approved Date. This average does not take into account the days the applicant took to respond to corrections.
Note for Land Use Reviews: The average days reflect the quarter in which the project is approved.
TYPE |
2025 1st Qtr. |
2025 2nd Qtr. |
2024 |
2023 |
2022 |
2021 |
2020 |
|---|---|---|---|---|---|---|---|
| RESIDENTIAL | |||||||
| Adult Family Homes | 21 | 26 | 12 | 13 | 18 | 15 | 10 |
| Additions | 13 | 19 | 12 | 16 | 9 | 18 | 18 |
| Accessory Dwelling Units (ADU) | 45 | 0 | 19 | 18 | 40 | 40 | 25 |
| Decks | 0 | 18 | 25 | 12 | 0 | 0 | 0 |
| New Residential | 27 | 24 | 24 | 27 | 42 | 48 | 19 |
| Duplex | 0 | 0 | 50 | 0 | 105 | 9 | 17 |
| Accessory Buildings | 27 | 17 | 19 | 16 | 19 | 27 | 40 |
| Remodel | 19 | 13 | 14 | 7 | 9 | 12 | 12 |
| Apartments | 27 | 40 | 41 | 19 | 90 | 60 | 44 |
| Townhomes | 0 | 65 | 40 | 34 | 102 | 0 | 96 |
| Mobile / Manufactured Homes | 0 | 0 | 21 | 5 | 7 | 17 | 13 |
| COMMERCIAL | |||||||
| New Commercial | 45 | 0 | 32 | 28 | 37 | 35 | 50 |
| Additions | 33 | 32 | 16 | 0 | 9 | 7 | 0 |
| Tenant Improvement (T.I.) / Remodel | 12 | 15 | 14 | 14 | 26 | 25 | 20 |
| Cell Tower | 31 | 40 | 16 | 11 | 14 | 13 | 49 |
| Plumbing / Mechanical | 13 | 11 | 9 | 8 | 8 | 12 | 18 |
| OTHER | |||||||
| Signs | 18 | 24 | 16 | 13 | 28 | 12 | 19 |
| Solar Permits | 8 | 10 | 5 | 8 | 8 | 7 | 8 |
| Fire Permits | 21 | 19 | 13 | 12 | 15 | 13 | 17 |
| Electrical Permits | 3 | 4 | 3 | 6 | 9 | 5 | 5 |
| Demolition Permits | 1 | 12 | 9 | 4 | 7 | 5 | 6 |
| Business Licenses | 56 | 44 | 69 | 48 | 27 | 25 | 30 |
TYPE |
2025 1st Qtr. |
2024 2nd Qtr. |
2024 |
2023 |
2022 |
2021 |
2020 |
|---|---|---|---|---|---|---|---|
| Right of Way Permit | 16 |
13 |
22 |
7 |
9.5 |
8 |
8 |
| Early Grading | 4 |
82 |
20 |
156 |
0 |
0 |
0 |
| LDA/Grading | 87 |
69 |
64 |
38 |
100 |
85 |
51 |
TYPE |
2025 1st Qtr. |
2025 2nd Qtr. |
2024 |
2023 |
|---|---|---|---|---|
| Boundary Line Adjustment | 0 |
0 |
17 |
13 |
| Binding Site Plan (including PRD) | 0 |
0 |
48 |
76 |
| Conditional Use Permit | 32 |
43 |
38 |
0 |
| Critical Area Review | 26 |
0 |
0 |
0 |
| Pre-Application | 30 |
21 |
23 |
15 |
| Rezone | 0 |
0 |
0 |
0 |
| SEPA Review | 47 |
55 |
31 |
0 |
| Short Subdivision | 0 |
91 |
43 |
0 |
| Site Plan Review | 66 |
55 |
49 |
36 |
| Subdivision (including PRD) | 48 |
0 |
74 |
33 |
| Temporary Use Permits | 1 |
0 |
0 |
11 |
| Variance - Zoning/Fence | 23 |
0 |
0 |
27 |
| Zoning Verification | 32 |
0 |
0 |
0 |
Target Permit Review Times
Target Review Times
| COMMERCIAL | |
| New Commercial | 4 - 6 Weeks |
| Tenant Improvement (T.I.) | 3 - 4 Weeks |
| Mechanical | 1 - 2 Weeks |
| Plumbing | 1 - 2 Weeks |
| Electrical | 2 - 3 Weeks |
| Re-Roof | 2 - 3 Weeks |
| SIGNAGE / SOLAR PANELS | |
| All Signs | 2 - 3 Weeks |
| Solar PV Systems | 1 - 2 Weeks |
| RESIDENTIAL | |
| New Residential - No Basic Plan | 3 - 4 Weeks |
| New Residential - Using Basic Plan | 2 - 3 Weeks |
| Basic Plan Review Only | 2 - 3 Weeks |
| Addition / Remodel | 2 - 3 Weeks |
| Mechanical / Plumbing / Re-Roof | 2 - 5 Days (over counter/online) |
| Adult Family Homes | 2 - 3 Weeks |
| Accessory Dwelling Units (ADU) | 2 - 3 Weeks |
| FIRE | |
| All Fire Permits | 2 - 3 Weeks |
| 1st Review | 5 Weeks |
| 2nd Review | 3 Weeks |
| 3rd Review | 3 Weeks |
| Subsequent Reviews | 3 Weeks |
| Pre-Application Request | 3 Weeks |
| Land Use Application Review | |
| 1st Review | 4 Weeks |
| 2nd Review | 3 Weeks |
| 3rd Review | 2 Weeks |