- Home
- Government
- Departments
- Community Development
- Permit Services
- Permit turnaround information
Permit turnaround information
Average Review Times
Average review times are based on working days from Applied Date through Approved Date. This average does not take into account the days the applicant took to respond to corrections.
AVERAGE REVIEW TIMES*
TYPE | 2023 (3rd Quarter) |
2023 (2nd Quarter) |
2023 (1st Quarter) |
2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
RESIDENTIAL | |||||||
Adult Family Homes | 14 | 12 | 15 | 18 | 15 | 10 | 9 |
Additions | 11 | 12 | 24 | 9 | 18 | 18 | 10 |
Accessory Dwelling Units (ADU) | 8 | 27 | 18 | 40 | 40 | 25 | 12 |
New Residential | 20 | 32 | 34 | 42 | 48 | 19 | 16 |
Duplex | 0 | 0 | 0 | 105 | 9 | 17 | 98 |
Accessory Buildings | 11 | 21 | 15 | 19 | 27 | 40 | 12 |
Tenant Improvement (T.I.) / Remodel | 3 | 9 | 8 | 9 | 12 | 12 | 7 |
Apartments (Units) | 42 | 0 | 0 | 90 | 60 | 44 | 94 |
Townhomes (Units) | 0 | 0 | 90 | 102 | 0 | 96 | 0 |
Mobile / Manufactured Homes | 0 | 0 | 5 | 7 | 17 | 13 | 16 |
COMMERCIAL | |||||||
New Commercial | 21 | 29 | 35 | 37 | 35 | 50 | 84 |
Additions | 0 | 0 | 0 | 9 | 7 | 0 | 20 |
Tenant Improvement (T.I.) / Remodel | 9 | 14 | 18 | 26 | 25 | 20 | 14 |
Cell Tower | 0 | 13 | 19 | 14 | 13 | 49 | 9 |
Plumbing / Mechanical | 6 | 5 | 11 | 8 | 12 | 18 | 11 |
OTHER | 10 | ||||||
Signs | 15 | 6 | 16 | 28 | 12 | 19 | 16 |
Solar Permits | 6 | 6 | 12 | 8 | 7 | 8 | 6 |
Fire Permits | 8 | 6 | 22 | 15 | 13 | 17 | 21 |
Electrical Permits | 4 | 4 | 8 | 9 | 5 | 5 | 3 |
Demolition Permits | 4 | 4 | 5 | 7 | 5 | 6 | 7 |
Business Licenses | 62 | 59 | 35 | 27 | 25 | 30 | 31 |
TYPE | 2023 (2nd Quarter) |
2023 (1st Quarter) |
2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Right of Way Permit | 5 | 7 | 9.5 | 8 | 8 | 4 |
Grading (Civil Plan Review) | 135 | 177 | 100 | 85 | 51 | 37 |
Target Permit Review Times
Target Review Times
COMMERCIAL | |
New Commercial | 4 - 6 Weeks |
Tenant Improvement (T.I.) | 3 - 4 Weeks |
Mechanical | 2 - 5 Weeks |
Plumbing | 2 - 5 Weeks |
Electrical | 2 - 5 Weeks |
Re-Roof | 1 - 5 Weeks |
SIGNAGE / SOLAR PANELS | |
All Signs | 2 - 5 Weeks |
Solar PV Systems | 3 Weeks |
RESIDENTIAL | |
New Residential | 3 - 6 Weeks |
Basic Residential | 2 - 5 Weeks |
Addition / T.I. | 2 - 5 Weeks |
Mechanical / Plumbing / Re-Roof | 2 - 5 Days (over counter/online) |
Adult Family Homes | 2 - 5 Weeks |
Accessory Dwelling Units (ADU) | 2 - 5 Weeks |
1st Review | 5 Weeks |
2nd Review | 3 Weeks |
3rd Review | 2 Weeks |
Pre-Application Request | 3 Weeks |
Land Use Application Review | |
1st Review | 4 Weeks |
2nd Review | 3 Weeks |
3rd Review | 2 Weeks |